Login Search

Player Statistics

50,091 players rank out of 50,091 total

Previous 1 2 3 4 5 ... 497 498 499 500 501 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 Diff: +1 ca cody? #mygamingedge 7,699 2,006 3.84 544 3164 12 900 132:41:45 13818.95 Diff: -15.36
2 Diff: +1 us etep 44,730 13,668 3.27 4757 13393 25 2817 472:44:05 12848.36 Diff: +83.52
3 Diff: +1 us neet 9,220 2,114 4.36 915 2347 14 582 88:23:32 11955.68 Diff: +182.44
4 Diff: -1 us ghos7ayama` broken collar bone 15,120 3,691 4.10 1396 2675 8 371 130:53:13 11667.06 Diff: +46.83
5 Diff: -1 us .38$pecial 19,334 5,673 3.41 1636 4314 43 1434 179:29:37 11493.98 Diff: +21.18
6 Diff: -1 us perplexed 10,109 2,773 3.65 927 1944 0 274 100:11:21 10419.51 Diff: +6.26
7 Diff: +1 us Scythe-Messiah 8,187 2,468 3.32 791 2469 4 301 101:51:07 10357.54 Diff: +173.10
8 Diff: -1 us blight TicTack the Daddy Mack 6,735 1,435 4.69 557 1124 12 469 59:01:35 10000.20 Diff: +150.19
9 Diff: -1 us baka=baka 8,144 16,386 0.50 2205 35860 8 2363 605:16:12 9421.15 no change
10 Diff: +1 us hg 22,798 11,187 2.04 1454 6689 21 1743 279:19:27 9015.85 Diff: +94.18
11 Diff: +1 ca gr1m 9,022 4,182 2.16 540 2449 7 587 131:46:06 8456.42 Diff: +1.53
12 Diff: +1 us Silence 14,692 5,682 2.59 1161 3738 3 680 182:51:24 8350.99 Diff: +29.78
13 Diff: -1 us yaug 10,371 3,901 2.66 785 2093 0 787 98:52:17 8349.01 Diff: -29.97
14 Diff: +1 us tenj 7,661 3,504 2.19 594 2539 4 269 87:41:57 8244.41 Diff: +35.84
15 Diff: -1 ca Corky 21,037 9,384 2.24 1514 5967 8 1482 256:32:05 8160.22 Diff: -149.28
16 Diff: -1 ca [CoD6HMod]Hydra 270 318 0.85 11 79 0 24 08:31:00 8062.11 Diff: +7032.53
17 Diff: -1 ca EG.n00bstomper 5,274 1,164 4.53 510 913 2 87 41:33:11 7975.09 Diff: +25.12
18 Diff: +2 us dbz #ss 5,210 1,908 2.73 416 1259 2 324 64:51:27 7879.45 Diff: +64.20
19 Diff: -1 us Focker 27,540 12,454 2.21 1970 7336 26 1198 345:15:17 7866.65 Diff: +11.42
20 Diff: -1 us FSTNG! Barncow 3,889 4,797 0.81 558 8173 8 650 144:48:36 7851.81 Diff: +28.46
21 Diff: +1 ca Flakula 13,770 8,646 1.59 970 7242 20 938 246:11:40 7483.71 Diff: +54.57
22 Diff: -1 ca Chewbacca Rampage 8,698 3,878 2.24 582 3274 6 517 171:35:32 7399.66 Diff: +31.31
23 Diff: +2 us Cres 22,657 12,612 1.80 1475 6775 13 1313 323:42:29 7198.03 Diff: +70.29
24 Diff: -1 us [51] u_n_ff 4,516 1,781 2.54 344 1009 1 260 50:02:27 7093.19 Diff: +243.26
25 Diff: +1 us $chnell? 8,320 4,569 1.82 527 4693 10 661 181:35:43 7073.63 Diff: +53.10
26 Diff: -1 us ace.Alec- 5,478 2,083 2.63 316 1717 8 425 80:51:47 7028.04 Diff: +69.05
27 Diff: -1 romeo love 3,238 1,154 2.81 282 967 2 206 32:50:40 6854.53 Diff: +55.55
28 Diff: +1 us .xep 3,569 1,345 2.65 215 869 5 219 40:10:44 6797.47 Diff: +96.49
29 Diff: +1 ca Woodward 5,135 2,281 2.25 343 1448 0 347 60:05:14 6793.05 Diff: +55.40
30 Diff: -1 ca Vera 2,370 3,505 0.68 64 1492 0 226 87:24:12 6792.01 Diff: -1.39
31 Diff: -1 us rootkit?!atapi.sys 9,344 4,964 1.88 685 4491 1 398 150:25:54 6764.10 Diff: -39.47
32 Diff: -1 us Toad_FTW 4,635 2,342 1.98 309 1058 0 56 62:48:55 6754.70 Diff: +51.46
33 Diff: +1 us -DB!- Your Candid Friend 10,496 5,291 1.98 844 4742 4 593 170:40:09 6736.63 Diff: +34.98
34 Diff: +1 Kevmo 2,120 1,430 1.48 138 925 1 64 37:03:31 6702.39 Diff: +17.26
35 Diff: +1 us T-Bone 6,748 3,192 2.11 444 1872 14 230 88:53:35 6701.00 Diff: -140.90
36 Diff: -2 us Target 21,270 14,342 1.48 1230 6735 47 1062 294:18:49 6645.23 Diff: +24.26
37 Diff: -1 us Endless Mike Hellstrom 5,054 2,258 2.24 449 1952 1 309 64:08:36 6618.13 Diff: +143.14
38 Diff: -1 ca Caspian 4,979 1,924 2.59 333 1209 6 353 54:16:19 6602.71 Diff: +77.27
39 Diff: +1 us Jawsh? 15,385 8,276 1.86 753 4390 12 1490 258:18:47 6391.04 Diff: +39.24
40 Diff: +1 us Suzaku Medli 5,661 2,907 1.95 419 2446 4 645 100:24:09 6303.77 Diff: +49.86
41 Diff: -1 us Muad Dib's Left Hand 20,834 12,642 1.65 1300 6128 7 1304 301:24:46 6299.41 Diff: -50.66
42 Diff: +1 us smi|e 3,508 1,515 2.32 220 924 0 278 44:22:31 6281.54 Diff: +152.11
43 Diff: -1 us [??J??u??N??| 5,573 3,077 1.81 419 1942 1 384 76:46:00 6246.33 Diff: +31.41
44 Diff: -1 |TCO| Helstrom 7,037 3,646 1.93 562 2831 7 253 105:28:55 6197.74 Diff: -172.91
45 Diff: -1 us bwat bwat bwat 4,045 2,062 1.96 289 1412 0 260 53:31:46 6147.17 Diff: +15.96
46 Diff: +1 us KaraBear 2,143 2,241 0.96 314 3866 1 450 76:04:17 6134.11 Diff: +45.97
47 Diff: -1 us Tagg^ 3,591 1,274 2.82 298 1129 2 133 40:47:26 6106.86 Diff: -8.62
48 Diff: -1 us Tokie (?????)·?. 5,290 2,414 2.19 388 1621 5 392 69:36:12 6055.48 Diff: -158.82
49 Diff: -1 ca -DB!- WarClowd 13,404 7,811 1.72 844 3410 18 725 178:11:20 6052.41 Diff: +2.37
50 Diff: -1 Sux2beeu 6,293 3,482 1.81 482 2546 1 387 117:09:48 6017.92 Diff: +131.01
51 Diff: -1 us -DB!- Bodjo Soban-Sa 4,931 2,310 2.13 408 1853 11 371 79:15:27 5980.27 Diff: -33.45
52 Diff: +1 us jem7v 2,211 892 2.48 80 594 1 259 29:16:30 5912.07 Diff: +1.97
53 Diff: +1 us ace.Ducky 16,595 10,470 1.59 851 4498 33 1316 275:03:51 5885.45 Diff: +10.13
54 Diff: -1 ca -DB!- volt 12,243 7,695 1.59 664 2370 5 274 403:55:03 5879.74 Diff: +26.99
55 Diff: -1 us SirPsycho 3,023 1,527 1.98 250 1446 2 191 50:22:47 5868.75 Diff: +243.38
56 Diff: -1 epdmc.Rostabosta 3,604 1,933 1.86 229 1139 7 277 48:44:38 5854.79 Diff: +46.67
57 Diff: -1 us pengfx 4,262 1,912 2.23 295 1354 0 175 52:37:23 5854.50 Diff: +24.04
58 Diff: +1 ca testify 3,497 1,738 2.01 197 1037 1 177 48:06:37 5837.92 Diff: +23.80
59 Diff: +1 us [CoBrA]SLiCE 7,348 6,233 1.18 279 2080 0 260 138:12:04 5837.86 Diff: -65.92
60 Diff: -6 at heidi brühl 1,550 1,889 0.82 437 5187 0 137 71:53:53 5810.42 Diff: -60.52
61 Diff: +1 us wSi mshrmpwr 2,590 1,109 2.34 199 648 0 150 28:05:08 5805.48 Diff: +20.83
62 Diff: -1 us Stopple 1,807 735 2.46 207 1187 1 122 29:11:58 5785.55 Diff: +167.43
63 Diff: -10 us Red Wolf 4,834 5,144 0.94 247 2516 2 223 112:53:14 5778.17 Diff: -318.39
64 Diff: -1 us parissS 6,671 3,707 1.80 480 1652 0 319 89:36:41 5768.41 Diff: +19.54
65 Diff: -1 ca Caspian- 2,515 987 2.55 179 623 1 154 27:01:04 5752.22 no change
66 Diff: -1 us aesop 15,271 8,480 1.80 881 4549 22 870 219:24:36 5736.27 Diff: +24.59
67 Diff: -1 us hi.Sithreis 1,790 995 1.80 119 1265 2 101 38:42:28 5735.73 Diff: +17.07
68 Diff: +1 us Elmyr 23 4,672 3,192 1.46 295 2243 6 321 84:47:28 5690.29 Diff: +188.92
69 Diff: +1 us HONK! 6,154 3,610 1.70 399 1573 1 79 86:07:39 5679.85 Diff: +47.85
70 Diff: +1 ca SouLThps 2,060 848 2.43 168 1015 1 272 30:42:04 5671.98 Diff: +14.12
71 Diff: +1 us Marcius 2,553 1,327 1.92 158 1402 4 228 57:07:48 5669.70 Diff: +34.68
72 Diff: +1 us queueRAM 25,952 18,340 1.42 2044 14193 14 2137 512:05:17 5622.17 Diff: +49.71
73 Diff: +1 us Ambassador of Boogie Funk 2,479 1,053 2.35 193 806 0 63 32:05:33 5568.10 Diff: -34.61
74 Diff: -1 us Thxly 15,877 9,941 1.60 1051 5635 16 1137 262:03:48 5542.33 Diff: -102.89
75 Diff: -1 ca Stk 2,743 972 2.82 159 770 5 267 46:17:04 5524.39 Diff: +5.01
76 Diff: -1 ca cake! 12,202 7,423 1.64 690 2710 14 504 156:58:52 5445.67 Diff: -9.91
77 Diff: +1 us blight Fox! ?:3 3,730 1,935 1.93 161 858 0 387 52:08:07 5420.43 Diff: +46.89
78 Diff: +1 us doctorcameltoe 2,594 1,198 2.17 196 659 0 160 30:56:48 5413.76 Diff: +52.17
79 Diff: +1 ca STRiDE 5,429 2,096 2.59 443 1605 1 262 68:46:12 5406.68 Diff: +40.07
80 Diff: +1 us Cpt.Dude (Average Joe's) 2,522 735 3.43 268 549 0 135 20:21:14 5380.00 Diff: +259.72
81 Diff: +3 us CAKEOSAURUS 14,183 11,164 1.27 923 7501 8 1413 326:02:31 5378.01 Diff: +21.11
82 Diff: -1 us defiance 2,930 1,526 1.92 156 817 5 155 37:29:30 5366.06 Diff: -4.73
83 Diff: -1 us Gaunt 3,150 2,314 1.36 314 2623 4 242 71:09:21 5365.39 Diff: -0.02
84 Diff: -1 us Rukks 2,526 1,036 2.44 160 851 0 161 33:34:49 5359.81 Diff: +244.56
85 Diff: -1 us Squirrely |AG| 4,466 3,093 1.44 225 1972 12 699 78:08:51 5313.01 Diff: +24.41
86 Diff: -1 ca aV. Fawx 3,875 1,855 2.09 249 980 3 175 47:09:41 5302.90 Diff: +50.57
87 Diff: +1 us tyrone slothrop 4,085 2,779 1.47 166 1816 4 393 81:26:29 5295.67 Diff: +15.89
88 Diff: -1 se blood sugar 5,380 4,421 1.22 518 4905 7 451 131:40:10 5291.13 Diff: +115.56
89 Diff: -1 us Teh_FullMetal 5,003 3,073 1.63 339 1523 3 94 71:23:24 5234.67 Diff: -10.57
90 Diff: -1 us £1qµ1Ð #ss 1,958 894 2.19 146 564 2 191 24:58:08 5220.80 Diff: +78.70
91 Diff: -1 ca n_n 2,529 743 3.40 183 932 0 149 39:36:28 5212.12 Diff: -74.20
92 Diff: +1 us swansswansswansswansswanssosoft 2,429 952 2.55 189 653 0 50 27:12:03 5192.47 Diff: +15.03
93 Diff: -1 us mark 4,951 2,973 1.67 334 1688 0 217 70:41:24 5178.29 Diff: +103.58
94 Diff: -1 us [CDi] King of Hyrule 9,863 7,181 1.37 761 3741 1 442 164:28:06 5172.74 Diff: -83.93
95 Diff: +1 us rayc 2,452 976 2.51 142 447 0 223 21:29:41 5157.75 no change
96 Diff: +10 us dkay 6,065 3,206 1.89 265 1331 14 435 91:42:53 5144.48 Diff: +77.51
97 Diff: -1 us .ichibo. 2,548 1,530 1.67 218 1347 1 138 35:58:53 5143.79 Diff: +87.27
98 Diff: -1 us -DB!- shiva 13,314 9,678 1.38 532 4102 23 1158 248:07:52 5131.14 Diff: +99.77
99 Diff: -1 ca ?DB!? White Mr. T 16,999 16,344 1.04 860 8164 3 1734 423:47:51 5123.61 no change
100 Diff: -1 us ?bella? 2,281 1,397 1.63 169 1122 2 127 37:33:49 5119.06 Diff: -11.33